DIP Type Straight Double Base Double line
- If you wish to perform plating, packing method (stick, reel, etc.), or out of standard specifications, please consult us.
The dimensions and specifications of the product are subject to change. Please check them when considering them.
Index
0.8㎜×1.2㎜ pitch
DIP Type Straight Double Base Double line
- Operating temperature range : -40℃ ~125℃
- Resin material : NYLON-6T
- Flame resistance : UL94V-0
- Resin color : Black
- Terminals material : Brass
- Plating : Au
- Rated current : 0.75A
Basic model number | Customer specification | List | |||||
---|---|---|---|---|---|---|---|
No. of pins n | Pin length (Unit : ㎜) | No. of pins n | |||||
See list | A | / | B | / | C | Min~Max | |
MH0104-DDA1-NNBA | −□□□− | □□.□ | / | □□.□ | / | □□.□ | 004~100 |
1.0㎜×1.0㎜ pitch
DIP Type Straight Double Base Double line
- Operating temperature range : -40℃ ~125℃
- Resin material : NYLON-6T
- Flame resistance : UL94V-0
- Resin color : Black
- Terminals material : Brass
- Plating : Au
- Rated current : 0.75A
Hm | Wm | Basic model number | Customer specification | List | |||||
---|---|---|---|---|---|---|---|---|---|
No. of pins n | Pin length (Unit : ㎜) | No. of pins n | |||||||
See list | A | / | B | / | C | Min~Max | |||
1.0 | 3.2 | MH0204-DDA1-NNBA | −□□□− | □□.□ | / | □□.□ | / | □□.□ | 004~100 |
1.5 | 3.2 | MH0204-DDA1-NNBB | −□□□− | □□.□ | / | □□.□ | / | □□.□ |
1.27㎜×1.27㎜ pitch
DIP Type Straight Double Base Double line
- Operating temperature range : -40℃ ~125℃
- Resin material : NYLON-6T
- Flame resistance : UL94V-0
- Resin color : Black
- Terminals material : Brass
- Plating : Au
- Rated current : 1A
Hm | Wm | Basic model number | Customer specification | List | |||||
---|---|---|---|---|---|---|---|---|---|
No. of pins n | Pin length (Unit : ㎜) | No. of pins n | |||||||
See list | A | / | B | / | C | Min~Max | |||
1.0 | 3.4 | MH0304-DDA1-NNBC | −□□□− | □□.□ | / | □□.□ | / | □□.□ | 004~100 |
1.5 | 3.4 | MH0304-DDA1-NNBD | −□□□− | □□.□ | / | □□.□ | / | □□.□ | |
1.6 | 3.0 | MH0304-DDA1-NNBB | −□□□− | □□.□ | / | □□.□ | / | □□.□ | |
2.5 | 3.0 | MH0304-DDA1-NNBA | −□□□− | □□.□ | / | □□.□ | / | □□.□ |
1.27㎜×2.54㎜ pitch
DIP Type Straight Double Base Double line
- Operating temperature range : -40℃ ~125℃
- Resin material : NYLON-6T
- Flame resistance : UL94V-0
- Resin color : Black
- Terminals material : Brass
- Plating : Au
- Rated current : 1A
Basic model number | Customer specification | List | |||||
---|---|---|---|---|---|---|---|
No. of pins n | Pin length (Unit : ㎜) | No. of pins n | |||||
See list | A | / | B | / | C | Min~Max | |
MH0305-DDA1-NNBA | −□□□− | □□.□ | / | □□.□ | / | □□.□ | 004~100 |
2.0㎜×2.0㎜ pitch
DIP Type Straight Double Base Double line
- Operating temperature range : -40℃ ~125℃
- Resin material : NYLON-6T
- Flame resistance : UL94V-0
- Resin color : Black
- Terminals material : Brass
- Plating : Au
- Rated current : 2A
Hm | Basic model number | Customer specification | List | |||||
---|---|---|---|---|---|---|---|---|
No. of pins n | Pin length (Unit : ㎜) | No. of pins n | ||||||
See list | A | / | B | / | C | Min~Max | ||
1.5 | MH0404-DDA1-NNBB | −□□□− | □□.□ | / | □□.□ | / | □□.□ | 004~080 |
2.0 | MH0404-DDA1-NNBA | −□□□− | □□.□ | / | □□.□ | / | □□.□ |
2.54㎜×2.54㎜ pitch
DIP Type Straight Double Base Double line
- Operating temperature range : -40℃ ~125℃
- Resin material : NYLON-6T
- Flame resistance : UL94V-0
- Resin color : Black
- Terminals material : Brass
- Plating : Au
- Rated current : 3A
Hm | Basic model number | Customer specification | List | |||||
---|---|---|---|---|---|---|---|---|
No. of pins n | Pin length (Unit : ㎜) | No. of pins n | ||||||
See list | A | / | B | / | C | Min~Max | ||
1.5 | MH0504-DDA1-NNBC | −□□□− | □□.□ | / | □□.□ | / | □□.□ | 004~080 |
1.7 | MH0504-DDA1-NNBD | −□□□− | □□.□ | / | □□.□ | / | □□.□ | |
2.0 | MH0504-DDA1-NNBB | −□□□− | □□.□ | / | □□.□ | / | □□.□ | |
2.5 | MH0504-DDA1-NNBA | −□□□− | □□.□ | / | □□.□ | / | □□.□ |