Index
1.27㎜ pitch
JS1603-1IBZ-A1B-02
1.27㎜ pitch
| Model No. | JS1603-1IBZ-A1B-02 | |
|---|---|---|
| Mating square pin size | ☐0.4㎜、☐0.46㎜ | |
| Rated current (A) | 2 | |
| Resin | Material | NY-66 |
| Flame resistance | UL94V-0 | |
| Color | Black | |
| Contact | Material | Phosphor bronze |
| Plating | Au | |
| Type | Closed | |
| Operating temperature range | -25℃ ~85℃ | |
JS1603-1HBZ-A1B-02
1.27㎜ pitch
| Model No. | JS1603-1HBZ-A1B-02 | |
|---|---|---|
| Mating square pin size | ☐0.4㎜、☐0.46㎜ | |
| Rated current (A) | 2 | |
| Resin | Material | NY-66 |
| Flame resistance | UL94V-0 | |
| Color | Black | |
| Contact | Material | Phosphor bronze |
| Plating | Au | |
| Type | Closed | |
| Operating temperature range | -25℃ ~85℃ | |
2.0㎜ pitch
JS1601-2ABZ-A1B-02
2.0㎜ pitch
| Model No. | JS1601-2ABZ-A1B-02 | |
|---|---|---|
| Mating square pin size | ☐0.5㎜ | |
| Rated current (A) | 3 | |
| Resin | Material | PBT |
| Flame resistance | UL94V-0 | |
| Color | Black | |
| Contact | Material | Brass |
| Plating | Au | |
| Type | Open | |
| Operating temperature range | -40℃ ~125℃ | |
JS1601-1BBZ-A1B-02
2.0㎜ pitch
| Model No. | JS1601-1BBZ-A1B-02 | |
|---|---|---|
| Mating square pin size | ☐0.5㎜ | |
| Rated current (A) | 3 | |
| Resin | Material | PBT |
| Flame resistance | UL94V-0 | |
| Color | Black | |
| Contact | Material | Brass |
| Plating | Au | |
| Type | Closed | |
| Operating temperature range | -40℃ ~125℃ | |
JS1601-2QBZ-A1B-02
2.0㎜ pitch
| Model No. | JS1601-2QBZ-A1B-02 | |
|---|---|---|
| Mating square pin size | ☐0.5㎜ | |
| Rated current (A) | 3 | |
| Resin | Material | NY-66 |
| Flame resistance | UL94V-0 | |
| Color | Black | |
| Contact | Material | Brass |
| Plating | Au | |
| Type | Open | |
| Operating temperature range | -25℃ ~85℃ | |
2.54㎜ pitch
JS1602-2CBZ-A1B−□□
2.54㎜ pitch
| Model No. | JS1602-2CBZ-A1B−□□(Noto) | |
|---|---|---|
| Mating square pin size | ☐0.64㎜ | |
| Rated current (A) | 3 | |
| Resin | Material | PBT |
| Flame resistance | UL94V-0 | |
| Color | Black | |
| Contact | Material | Brass |
| Plating | Au | |
| Type | Open | |
| Operating temperature range | -40℃ ~125℃ | |
| (Noto) □□ : No. of contact 02~20 | ||
JS1602-2CBZ-A1B-02
2.54㎜ pitch
| Model No. | JS1602-2CBZ-A1B-02 | |
|---|---|---|
| Mating square pin size | ☐0.64㎜ | |
| Rated current (A) | 3 | |
| Resin | Material | PBT |
| Flame resistance | UL94V-0 | |
| Color | Black | |
| Contact | Material | Brass |
| Plating | Au | |
| Type | Open | |
| Operating temperature range | -40℃ ~125℃ | |
JS1602-2EBZ-A1B-02
2.54㎜ pitch
| Model No. | JS1602-2EBZ-A1B-02 | |
|---|---|---|
| Mating square pin size | ☐0.64㎜ | |
| Rated current (A) | 3 | |
| Resin | Material | NY-66 |
| Flame resistance | UL94V-0 | |
| Color | Black | |
| Contact | Material | Brass |
| Plating | Au | |
| Type | Open | |
| Operating temperature range | -25℃ ~85℃ | |